Choose the plan that runs your store with fewer apps, more AI and clearer costs.
Start Simple. Scale into an Operating System.
Every plan includes the Blubbl platform foundation. Growth and Advanced unlock features that usually force merchants into extra apps.
What's included:
Everything in Starter, plus:
Advanced
Run a serious ecommerce operation with richer AI and retention tools.
Everything in Growth, plus:
Everything in Advanced, plus:
A pricing page built around the real Shopify pain point: app creep.
The message should be direct: merchants should not need a separate paid app for every basic ecommerce job. Blubbl puts the essential tools inside the platform.
Email marketing
Campaigns, newsletters, automations and analytics.
Cart recovery
Recover lost carts with native automation logic.
Loyalty
Points, tiers, rewards and retention mechanics.
Image AI
Create and edit visuals without another subscription.
Support AI
Answer FAQ and product questions in chat.
Analytics
Track orders, campaigns, products and customers.
Interactive AI layer, not generic AI decoration.
Use the tabs to show how AI helps with content, images, support and growth decisions inside ecommerce workflows.
Content Studio
Product description agent
Included in the operational workflow
Landing page copy
Included in the operational workflow
SEO assistant
Included in the operational workflow
Brand voice editor
Included in the operational workflow
All features. Filterable by category.
The long comparison matrix is meant for serious decision-makers who need to understand exactly what changes between plans.
Starter€19.99/month | Growth€49.99/month | Advanced€149.99/month | CustomNegotiated | |
|---|---|---|---|---|
🛍 Core platform | ||||
Online store & CMS | ||||
Products, variants & collections | ||||
Secure cart & checkout | ||||
Payment providers | 3+ | 10+ | 20+ | Custom |
Shipping rules | Basic | Advanced | Advanced | Custom |
Tax & customs settings | Basic | Advanced | Advanced | Custom |
Inventory management | ||||
Returns and refunds | Basic | Custom | ||
Custom domains | ||||
🎨 Storefront, design & content | ||||
Visual page builder | Basic | |||
Reusable CMS sections | Core set | Expanded | Full | Custom |
Theme controls | Basic | Advanced | Custom | |
Landing pages | 3 | Unlimited | Unlimited | Unlimited |
Blog and SEO content | ||||
Multi-language storefront | — | Custom | ||
Multi-currency display | — | Custom | ||
Performance optimization | ||||
Mobile optimization | ||||
Custom design sections | — | Limited | Priority | Custom |
💸 Marketing, revenue & retention | ||||
Email marketing | — | 10k/mo | 50k/mo | Custom |
Marketing sending domains | — | Custom | ||
Theme controls | ||||
Abandoned cart recovery | Basic | Advanced | Custom | |
Welcome automation | — | |||
Post-purchase automation | — | |||
Coupons & discounts | Basic | Advanced | Custom | |
Reverse abandoned-cart discounts | — | Limited | Custom | |
Upsell & cross-sell blocks | — | Custom | ||
Loyalty points | — | — | Custom | |
Gamification | — | — | Custom | |
Gift cards | — | |||
🤖 AI Agents | ||||
AI product description agent | ||||
AI image editor | Basic | Advanced | Custom | |
AI CMS editor | Limited | Custom | ||
AI support agent | — | Custom | ||
AI product expert | — | Custom | ||
Add-to-cart from chat | — | Custom | ||
AI email assistant | — | Custom | ||
AI SEO assistant | Limited | Custom | ||
AI merchandising assistant | — | — | Custom | |
AI CMO workspace | — | Preview | Custom | |
Competitor intelligence workflows | — | — | Custom | |
Custom AI workflows | — | — | Limited | |
📊 Analytics, team & operations | ||||
Dashboard analytics | Basic | Advanced | Custom | |
Email analytics | — | Advanced | Custom | |
Customer segments | Basic | Advanced | Custom | |
Product performance | Basic | Advanced | Custom | |
Attribution view | — | Basic | Advanced | Custom |
Report exports | — | CSV | Advanced | Custom |
Order volume | 500/mo | 2,000/mo | 10,000/mo | Custom |
Team users | 2 | 5 | 10 | Custom |
Roles & permissions | — | Basic | Custom | |
Activity logs | — | Basic | Custom | |
🛠️ Migration, support & services | ||||
Shopify migration checklist | ||||
Data migration support | — | Limited | Priority | Custom |
Priority support | — | SLA | ||
Dedicated success manager | — | — | Limited | |
Account manager | — | — | — | |
Custom integrations | — | — | Limited | |
Dedicated infrastructure | — | — | — | Optional |
Implementation roadmap | — | — | — | |
Blubbl 360 services | — | — | Optional | |
You vs. your competitor
Explain in one or two concise sentences how your solution compares to a competitor. Keep it clear and compelling.
- Monthly app creep
- Disconnected workflows
- Manual operations
- Custom logic costs
- Native essentials
- AI in the workflow
- Cleaner pricing story
- Custom path
- Monthly app creep
- Disconnected workflows
- Manual operations
- Custom logic costs
- Native essentials
- AI in the workflow
- Cleaner pricing story
- Custom path
Run your store from one operating system instead of a pile of apps.
Start with the plan that fits your store today. Upgrade when your operations, customer base and automation needs grow.